Custom 3
Results 2019
Wapack Trail Race - New Ipswich, NH | ||||||||
Sunday, September 1, 2019 | ||||||||
Place | Time | Last | First | Age | Gender | Town | St | % |
1 | 2:37:02 | Kerr | Stephen | 27 | M | Hadley | MA | 100.00% |
2 | 2:37:34 | Grip | Daniel | 40 | M | Millers Falls | MA | 99.66% |
3 | 2:47:01 | Rusiecki | Brian | 40 | M | South Deerfield | MA | 94.02% |
4 | 2:48:33 | Rindenello | Nicholas | 33 | M | Harvard | MA | 93.17% |
5 | 2:55:54 | Kinnee | John | 40 | M | W. Townsend | MA | 89.27% |
6 | 3:01:41 | Chidley | Christopher | 37 | M | Somerville | MA | 86.43% |
7 | 3:01:57 | Williams | Ryan | 30 | M | Leominster | MA | 86.30% |
8 | 3:02:29 | Luebeck | Michael | 34 | M | Maynard | MA | 86.05% |
9 | 3:03:44 | McGurk | Elizabeth | 24 | F | New Ipswich | NH | 85.47% |
10 | 3:05:26 | Depew | Kris | 50 | M | Acton | MA | 84.69% |
11 | 3:05:28 | Heinrich | Haley | 26 | F | Methuen | MA | 84.67% |
12 | 3:06:40 | Trufanov | Stanislav | 40 | M | East Ryegate | VT | 84.12% |
13 | 3:16:17 | Dupuis | Ryan | 28 | M | Highgate | VT | 80.01% |
14 | 3:22:56 | Mackey | Thomas | 26 | M | Cambridge | MA | 77.39% |
15 | 3:23:26 | Talbot | Sam | 47 | M | North Andover | MA | 77.19% |
16 | 3:23:54 | Young | Paul | 54 | M | North Andover | MA | 77.02% |
17 | 3:24:28 | Bulger | Joseph | 48 | M | Winchendon | MA | 76.80% |
18 | 3:25:10 | Chen | Ted | 39 | M | Lincoln | MA | 76.54% |
19 | 3:27:27 | Schulze | Dylan | 28 | M | Goffstown | NH | 75.70% |
20 | 3:29:48 | Ouellette | Dan | 33 | M | Westminster | MA | 74.85% |
21 | 3:36:16 | Mcinerney | Deron | 45 | M | Acton | MA | 72.61% |
22 | 3:38:46 | Linder | Ernst | 64 | M | Durham | NH | 71.78% |
23 | 3:41:28 | Gee | Patrick | 54 | M | Suffield | CT | 70.91% |
24 | 3:43:47 | Maloy | Jim | 60 | M | Pepperell | MA | 70.17% |
25 | 3:44:49 | Addante | Ruth | 29 | F | Norwich | VT | 69.85% |
26 | 3:45:06 | Wisnowski | Carolyn | 34 | F | Shirley | MA | 69.76% |
27 | 3:45:26 | Dupuette | Lorena | 42 | F | Berlin | MA | 69.66% |
28 | 3:50:38 | Harris | Mike | 25 | M | Pepperell | MA | 68.09% |
29 | 3:51:31 | Illidge | Andy | 52 | M | Winchester | MA | 67.83% |
30 | 3:51:49 | Breen | Kevin | 49 | M | Hudson | NH | 67.74% |
31 | 3:51:54 | Casey | Chris | 40 | M | Dublin | NH | 67.72% |
32 | 3:52:57 | Brennan | Sarah | 28 | F | North Andover | MA | 67.41% |
33 | 3:53:10 | Agbay | Christopher | 42 | M | Jefferson | MA | 67.35% |
34 | 3:55:30 | Funch | Paul | 69 | M | Groton | MA | 66.68% |
35 | 3:58:38 | German | Eric | 45 | M | New Ipswich | NH | 65.81% |
36 | 4:03:42 | Bacon | Jason | 48 | M | Pawtucket | RI | 64.44% |
37 | 4:08:15 | LeBlanc | Dane | 61 | M | Littleton | MA | 63.26% |
38 | 4:09:15 | Karp | Molly | 37 | F | Natick | MA | 63.00% |
39 | 4:09:31 | Pulick | Christopher | 49 | M | Topsfield | MA | 62.94% |
40 | 4:11:23 | Balkanski | Eric | 27 | M | Cambridge | MA | 62.47% |
41 | 4:12:40 | Blais | Timothy | 37 | M | New Ipswich | NH | 62.15% |
42 | 4:13:43 | Cowles | Ted | 60 | M | West Granby | CT | 61.90% |
43 | 4:14:10 | Fitzgerald | Sara | 39 | F | Keene | NH | 61.78% |
44 | 4:16:03 | Addante | Rose | 30 | F | Hanover | NH | 61.33% |
45 | 4:16:31 | Goldman | Jessica | 46 | F | Dover | NH | 61.22% |
46 | 4:19:17 | Misasi | Brian | 37 | M | Needham | MA | 60.56% |
47 | 4:19:28 | Kelley | Bernard | 54 | M | Barrington | RI | 60.52% |
48 | 4:22:18 | Russell | Christopher | 56 | M | Littleton | MA | 59.87% |
49 | 4:25:14 | Arsenault | Brian | 53 | M | Hudson | NH | 59.21% |
50 | 4:26:19 | Parker | Thom | 53 | M | Nashua | NH | 58.97% |
51 | 4:26:21 | Mullen | Kevin | 62 | M | Fairhaven | MA | 58.96% |
52 | 4:27:26 | Sheppard | Norman | 61 | M | Newton | MA | 58.72% |
53 | 4:33:52 | Wolejko | Tom | 38 | M | Lunenburg | MA | 57.34% |
54 | 4:35:52 | Hennessy | Jaime | 36 | F | Rindge | NH | 56.93% |
55 | 4:38:31 | Johnson | Emma | 39 | F | Jaffrey | NH | 56.38% |
56 | 4:38:52 | Breckenridge | Robert | 48 | M | Keene | NH | 56.31% |
57 | 4:39:19 | Shreck | Carolyn | 46 | F | Hampton | NH | 56.22% |
58 | 4:41:13 | Doolittle | Abby | 64 | F | Burlington | CT | 55.84% |
59 | 4:42:33 | Ghelfi | Paul | 52 | M | Bridgewater | MA | 55.58% |
60 | 4:42:34 | Despres | Pete | 53 | M | Fairhaven | MA | 55.57% |
61 | 4:47:39 | Mohan | Eric | 49 | M | Pelham | NH | 54.59% |
62 | 4:54:55 | Blais | Jessica | 36 | F | New Ipswich | NH | 53.25% |
63 | 4:57:27 | Danecki | Dan | 60 | M | Tewksbury | MA | 52.79% |
64 | 5:10:57 | Savino | Vincent | 55 | M | New Bedford | MA | 50.50% |
65 | 5:30:03 | Pearson | Sara | 35 | F | West Warwick | RI | 47.58% |
66 | 5:33:07 | Broadhurst | Shelle | 46 | F | Brookline | NH | 47.14% |
67 | 5:33:07 | Taylor | Valorie | 42 | F | Mendon | VT | 47.14% |
68 | 5:35:41 | Peterson | Jo Ann | 58 | F | Milford | NH | 46.78% |
69 | 5:39:42 | Oliveira | Sasha | 33 | F | Worcester | MA | 46.23% |
70 | 5:39:43 | Gibson | Kim | 41 | F | Dartmouth | MA | 46.23% |
71 | 5:42:00 | Raczkowski | David | 68 | M | Chaplin | CT | 45.92% |
Relay Race | ||||||||
Place | Time | Last | First | Age | Gender | Town | St | |
1 | 3:55:05 | Glasgow | Breanna | 32 | F | Westford | MA | |
Santer | Jeffrey | 58 | M | Nashua | NH | |||
2 | 5:48:34 | Richard | James | 54 | M | Jaffrey | NH | |
Vitelli | Susan | 50 | F | Vernon | VT |
2019 Race Story
Weather and general course conditions for this year’s race were nearly ideal for this time of year. Temperatures started in the low 60s, under clear skies, and got up to the low 70s, under partly cloudy skies, and the humidity was fairly low. Runners came from every New England state except Maine.
The highlight of the day was the lowering of the women’s 20-29 age group record last set in 2012. It was lowered by 2:14 to 3:03:44 by the very local runner Elizabeth McGurk, 24, of New Ipswich, NH. She was only 1:04 short of setting the overall course record, still held by Kehr Davis since 2015. Second place woman was Haley Heinrich, 26, from Methuen, MA in an excellent time of 3:05:28.
Taking first place for the men was Stephen Kerr, 27, of Hadley, MA, in a time of 2:37:02. Also notable this year was the close head-to-head completion throughout the race between Kerr and Daniel Grip, 40, of Millers Falls, MA, who finished close behind Kerr in 2:37:34.
The women’s 30-39 age group was led by Carolyn Wisnowski, 34, from Shirley, MA, in 3:45:06. The 40-49 age group was led by Lorena Dupuette, 42, from Berlin, MA, in 3:45:26. The women’s 60-69 age group was represented by the current record holder, Abby Doolittle, of Burlington, CT, who finished in a time of 4:41:13 this year.
The men's 30-39 age group was led by Nick Rindenello, 33, from Harvard, MA, in a time of 2:48:33; he was 4th place overall. The 50-59 age group was led by Kris Depew, 50, in a time of 3:05:26. The 60-69 age group was led, for the second year in a row, by Ernst Linder, 64, of Durham, NH in a time of 3:38:46.
Two teams competed in this year’s 2-person relay race and the winning team was Breanna Glasgow, 32, from Westford, Ma and Jeffrey Santer, 58, from Nashua, NH in a time of 3:55:05.
The Wapack Trail Race in 2020 will be held, as usual, on the Sunday of Labor Day weekend.