Results 2005
Wapack Trail Race
Application
Directions
Contact Info
Records
Wapack Scenery
Results 2005
Results 2006
Results 2007
Results 2008
Results 2009
Results 2010
Results 2011
Results 2012
Results 2013
Results 2014
Results 2015
Results 2016
Results 2017
Results 2018
Results 2019
Results 2020
Results 2021
Results 2022
2005 Photos
2006 Photos
2008 Photos
2009 Photos
2010 Photos
2012 Photos
Race Stories
The "Other" Race
Race logo
Results from 2005
In 2005, only a month before the scheduled running of the Wapack Trail Race, there was no Race Director and no sponsoring running club. The Squannacook River Runners of Groton, MA and surrounding towns stepped up to the challenge and put on a no-frills race. Fewer runners showed up due to the last minute arrangements, but all who did had a challenging and memorable race experience in warm but overall pleasant race conditions.
Place | Last | First | Age | Sex | Town | State | Time |
1 | Herr | Dave | 40 | M | Canaan | VT | 2:36:00 |
2 | Nephew | Ben | 30 | M | Foxboro | MA | 2:38:45 |
3 | Hammett | Greg | 28 | M | Chesterfield | NH | 2:52:00 |
4 | Nawn | Bill | 41 | M | Bedford | NH | 3:13:57 |
5 | Roache | Tim | 37 | M | Stratham | NH | 3:21:06 |
6 | Parent | Tom | 27 | M | Providence | RI | 3:27:00 |
7 | Alibozek | Edward | 42 | M | Suffield | CT | 3:28:45 |
8 | Worsham | Bob | 59 | M | Woodstock | CT | 3:30:07 |
9 | Belcourt | Mike | 43 | M | Wallingford | CT | 3:30:12 |
10 | Funch | Paul | 55 | M | Groton | MA | 3:30:22 |
11 | Sheppard | Norm | 47 | M | Bedford | MA | 3:31:08 |
12 | Cusson | Michael | 44 | M | Chelmsford | MA | 3:32:00 |
13 | Jensen | Grace | 42 | F | Hadlyme | CT | 3:38:10 |
14 | Larcome | Robert | 34 | M | Fremont | NH | 3:40:26 |
15 | Slovenkai | Don | 49 | M | Fitchburg | MA | 3:41:18 |
16 | Dauphinais | Ray | 45 | M | Rindge | NH | 3:43:48 |
17 | Danecki | Will | 55 | M | New Milford | CT | 3:45:57 |
18 | Danecki | Dan | 46 | M | Tewksbury | MA | 3:50:36 |
19 | Wagner | Dan | 48 | M | Sterling | MA | 4:05:06 |
20 | Molitoris | Karl | 50 | M | Basking Ridge | NJ | 4:07:35 |
21 | Parker | Thom | 48 | M | Nashua | NH | 4:16:36 |
22 | Moser | Christian | 46 | M | . | Finland | 4:17:25 |
23 | Marvonek | Bruce | 52 | M | Stafford | CT | 4:23:27 |
24 | Stockdale | Richard | 54 | M | Mason | NH | 4:23:50 |
25 | Roache | Meaghan | 28 | F | Stratham | NH | 4:25:25 |
26 | Loring | John | 58 | M | Jamaica Plain | MA | 4:26:14 |
27 | Hinch | Christian | 37 | M | Colrain | MA | 4:48:31 |
28 | Johnson | Chuck | 60 | M | Groton | MA | 4:56:04 |
29 | Rioux | Kathleen | 50 | F | Manchester | NH | 5:01:26 |
30 | Stoker | Bob | 46 | M | Manchester | CT | 5:06:49 |
31 | Miscovitch | Rex | 53 | M | Pepperell | MA | 5:19:17 |
32 | Syrett | Mark | 56 | M | Hampden | MA | 5:23:34 |
33 | Sterling | Sherisa | 52 | F | Ashburnham | MA | 6:26:53 |
If I didn't include a news section about my site's topic on my home page, then I could include it here.