Results 2008
Sunday, August 31, 2008
Place | Time | Last | First | Age | Gnd | Town | St | % |
1 | 2:38:39 | Harrington | Garry | 48 | M | Keene | NH | 100.00% |
2 | 2:39:05 | Young | Paul | 43 | M | Andover | MA | 99.73% |
3 | 2:39:27 | Keeney | Peter | 42 | M | Bar Harbor | ME | 99.50% |
4 | 2:42:06 | Schmitt | Keith | 39 | M | Durham | NH | 97.87% |
5 | 2:50:36 | Higley | Rob | 54 | M | Amherst | MA | 93.00% |
6 | 2:53:56 | Bedoukian | Matthew | 28 | M | Redding | CT | 91.21% |
7 | 2:58:53 | Heaton | William | 23 | M | Providence | RI | 88.69% |
8 | 2:59:08 | MacMahon | Ted | 42 | M | Harvard | MA | 88.57% |
9 | 2:59:50 | Momm | Ed | 46 | M | Portsmouth | NH | 88.22% |
10 | 3:00:41 | Fey | Martin | 54 | M | Putnam | CT | 87.81% |
11 | 3:02:52 | Flanders | Gabriel | 32 | M | Hiram | ME | 86.76% |
12 | 3:03:50 | Sharkey | Bob | 56 | M | Newport | RI | 86.30% |
13 | 3:08:15 | Feinhaus | Dima | 45 | M | Newton | MA | 84.28% |
14 | 3:11:44 | Naide | Ken | 36 | M | Milton | MA | 82.75% |
15 | 3:19:34 | Pacher, Jr. | Donald | 36 | M | Easthampton | MA | 79.50% |
16 | 3:20:40 | Funch | Paul | 58 | M | Groton | MA | 79.06% |
17 | 3:21:17 | Corradino | Chris | 35 | M | Easthampton | MA | 78.82% |
18 | 3:21:51 | Boudreau | Rachel | 23 | F | Leominster | MA | 78.60% |
19 | 3:21:55 | Smith | John | 41 | M | Acton | MA | 78.57% |
20 | 3:24:36 | Sanel | Nathan | 39 | M | Penacook | NH | 77.54% |
21 | 3:24:59 | Russell | Christopher | 45 | M | Littleton | MA | 77.40% |
22 | 3:25:15 | Beaudete | Dan | 38 | M | Boston | MA | 77.30% |
23 | 3:25:55 | Gillis | Bob | 53 | M | Gloucester | MA | 77.05% |
24 | 3:27:31 | Campbell | Bruce | 50 | M | Peabody | MA | 76.45% |
25 | 3:28:35 | Pandiscio | Curt | 47 | M | Twin Mountain | NH | 76.06% |
26 | 3:31:49 | Rogers | Nikolas | 36 | M | Oakland Gardens | NY | 74.90% |
27 | 3:33:25 | Slovenkai | Don | 52 | M | New Ipswich | NH | 74.34% |
28 | 3:34:02 | Collins | Richard | 52 | M | Cape Neddick | ME | 74.12% |
29 | 3:34:37 | James | Reji | 39 | M | Arlington | MA | 73.92% |
30 | 3:35:26 | Paterson | Chip | 33 | M | Portsmouth | NH | 73.64% |
31 | 3:37:31 | Wilcox | Adam | 26 | M | Fremont | NH | 72.94% |
32 | 3:37:51 | Hill | Bob | 41 | M | Groton | MA | 72.83% |
33 | 3:40:07 | Sclar | Gary | 44 | M | Harvard | MA | 72.08% |
34 | 3:40:40 | Ringheiser | Karen | 44 | F | Carlisle | MA | 71.90% |
35 | 3:41:37 | Dearing | Mark | 55 | M | Sandwich | MA | 71.59% |
36 | 3:43:12 | Sheppard | Norm | 50 | M | New Ipswich | NH | 71.08% |
37 | 3:43:30 | LeBlanc | Dane | 50 | M | Littleton | MA | 70.98% |
38 | 3:43:47 | Belcourt | Mike | 46 | M | Wallingford | CT | 70.89% |
39 | 3:44:05 | Boudreau | David | 36 | M | Brookline | NH | 70.80% |
40 | 3:44:19 | Danecki | Will | 58 | M | New Milford | CT | 70.73% |
41 | 3:44:42 | Peabody | Charles | 36 | M | Cumberland | RI | 70.61% |
42 | 3:48:57 | Dunfey | Bob | 57 | M | York | ME | 69.29% |
43 | 3:49:17 | Jensen | Steve | 47 | M | E. Haddam | CT | 69.19% |
44 | 3:49:35 | Meideros | Guido | 53 | M | Dartmouth | MA | 69.10% |
45 | 3:50:36 | Danecki | Dan | 49 | M | Tewksbury | MA | 68.80% |
46 | 3:52:41 | Collopy | Steve | 51 | M | Holliston | MA | 68.18% |
47 | 3:53:38 | Fontaine | Mark | 50 | M | Leominster | MA | 67.91% |
48 | 3:54:11 | Parker | Thom | 41 | M | Nashua | NH | 67.75% |
49 | 4:01:01 | Jewett | Gary | 42 | M | Beverly | MA | 65.83% |
50 | 4:01:25 | Perez | Mario | 39 | M | Lynn | MA | 65.72% |
51 | 4:01:39 | Roy | Michelle | 38 | F | Groton | MA | 65.65% |
52 | 4:06:47 | Barton | Mark | 37 | M | Manchester | NH | 64.29% |
53 | 4:07:45 | Jensen | Grace | 45 | F | Hadlyme | CT | 64.04% |
54 | 4:13:43 | Lacroix | Sherpa John | 26 | M | Newmarket | NH | 62.53% |
55 | 4:13:44 | Parent | Tom | 32 | M | Cambridge | MA | 62.53% |
56 | 4:13:53 | VanOrden | Steve | 43 | M | Newmarket | NH | 62.49% |
57 | 4:15:50 | Vranceanu | Ana-Maria | 34 | F | Arlington | MA | 62.01% |
58 | 4:18:36 | Morris | Brenda | 42 | F | Worcester | MA | 61.35% |
59 | 4:19:55 | D'Agostino | Eric | 46 | M | Topsfield | MA | 61.04% |
60 | 4:19:55 | Pratt | Moe | 45 | M | Lynnfield | MA | 61.04% |
61 | 4:21:15 | Matel | Penny | 48 | F | Exeter | NH | 60.73% |
62 | 4:21:16 | Weidman | Mark | 51 | M | Stratham | NH | 60.72% |
63 | 4:23:25 | Finney | Eric | 38 | M | Chelmsford | MA | 60.23% |
64 | 4:24:02 | Zelechoski | Kevin | 32 | M | Boston | MA | 60.09% |
65 | 4:24:04 | Scotina | Dan | 53 | M | Saugus | MA | 60.08% |
66 | 4:32:33 | Hempel | Carlene | 37 | F | Arlington | MA | 58.21% |
67 | 4:37:02 | Gorman | Michael | 39 | M | Stratham | NH | 57.27% |
68 | 4:37:03 | Siegmund | Mark | 44 | M | Kennebunk | ME | 57.26% |
69 | 4:37:04 | Hull | Mary | 43 | F | Arlington | MA | 57.26% |
70 | 4:40:27 | Raczkowski | David | 57 | M | Chaplin | CT | 56.57% |
71 | 4:47:45 | Loring | John | 61 | M | Jamaica Plain | MA | 55.13% |
72 | 4:53:43 | Slovenkai | Paulette | 48 | F | New Ipswich | NH | 54.01% |
73 | 4:54:48 | Ganz | Diana | 26 | F | Brighton | MA | 53.82% |
74 | 4:54:48 | Pratt | Jerri | 43 | F | Lynnfield | MA | 53.82% |
75 | 5:25:32 | Mellor | Richard | 58 | M | Rindge | NH | 48.74% |
Race day was marked by cloudless skies, warm temperatures, dry conditions, and strong, cooling breezes - ideal conditions for running and taking in the views from atop the peaks of New Ipswich, Pratt, and Watatic Mountains. Garry Harrington, 48, showed no signs of slowing down as he powered to a first place finish of 2:38:39. Garry, Paul Young, Peter Keeney, and Keith Schmitt were in a tight pack at the turnaround, and at the finish, only 48 seconds separated the first three. One has to suspect they weren't doing too much sightseeing. On the women's side, Rachel Boudreau, 23, in her first Wapack, finished in 3:21:51. Special note needs to be made of the performance of Rob Higley, 54, who finished fifth overall, in 2:50:36. His biological clock seems to be running backwards. Someone needs to tell Rob to start acting his age.
Only one person got hopelessly lost on the course this year, so either the extra markings I laid out helped or folks who showed up are paying more attention to the markings that are there. It is, after all, a trail race. In fact, it's one of the tougher ones in New England, rating in the vicinity of a 16 on the Alibozek scale of trail races. This means that the pace is about 60% slower than a flat road race. So the Wapack is not a beginners' race, but one for the experienced and conditioned trail runner. I'm happy to provide them a challenge on a beautiful course (aside from a desolate mile or so on dirt roads), and always happy to hear their stories and their excitement in telling them. Thanks to all the runners for supporting the race, which in turn supports the Friends of the Wapack who maintain and protect the entire 22 miles of the Wapack trail.