Results 2012
Sunday, September 2, 2012, 9:00 a.m.
Place | Last | First | Gender | Age | Town | St | Time | % |
1 | Rusiecki | Brian | M | 33 | South Deerfield | MA | 2:31:17 | 100.00% |
2 | Herr | Dave | M | 47 | Canaan | VT | 2:34:49 | 97.72% |
3 | Sauvola | Lars | M | 37 | Rindge | NH | 2:41:58 | 93.40% |
4 | Schmitt | Keith | M | 43 | Durham | NH | 2:43:06 | 92.75% |
5 | Trufanov | Stanislav | M | 33 | Somerville | MA | 2:49:18 | 89.36% |
6 | Bennett | Todd | M | 42 | Columbia | CT | 2:58:30 | 84.75% |
7 | Thompson | Ben | M | 21 | Cambridge | MA | 2:59:58 | 84.06% |
8 | Flanders | Gabriel | M | 36 | Hiram | ME | 3:02:23 | 82.95% |
9 | Ketola | Hosea | M | 31 | Rindge | NH | 3:03:31 | 82.44% |
10 | Allen | Kelsey | F | 29 | Colrain | MA | 3:05:58 | 81.35% |
11 | Cote | Scott | M | 27 | Gales Ferry | CT | 3:07:56 | 80.50% |
12 | McInerney | Jon | M | 22 | New Ipswich | NH | 3:09:50 | 79.69% |
13 | Jackson | William | M | 30 | Salem | MA | 3:12:26 | 78.62% |
14 | Wade | Michael | M | 43 | Nashua | NH | 3:13:05 | 78.35% |
15 | Cowles | Ted | M | 53 | West Granby | CT | 3:15:29 | 77.39% |
16 | Patnode | Scott | M | 31 | Marlboro | MA | 3:16:46 | 76.88% |
17 | Rusiecki (Lane) | Amy | F | 33 | South Deerfield | MA | 3:16:59 | 76.80% |
18 | Esbitt | Greg | M | 38 | Salem | MA | 3:16:59 | 76.80% |
19 | Somero | Greg | M | 29 | New Ipswich | NH | 3:18:49 | 76.09% |
20 | Brown | Todd | M | 48 | Rocky Hill | CT | 3:21:52 | 74.94% |
21 | Parker | Alex | M | 45 | West Roxbury | MA | 3:22:36 | 74.67% |
22 | Vogel | Jeff | M | 35 | Arlington | MA | 3:27:19 | 72.97% |
23 | Naide | Ken | M | 40 | Milton | MA | 3:28:03 | 72.71% |
24 | Funch | Paul | M | 62 | Groton | MA | 3:28:20 | 72.62% |
25 | Sharkey | Bob | M | 60 | Newport | RI | 3:29:23 | 72.25% |
26 | Lowe | Gregory | M | 48 | Mansfield | Ma | 3:30:09 | 71.99% |
27 | Tashev | Miroslav | M | 49 | Wilmington | MA | 3:32:03 | 71.34% |
28 | Dumas | Tim | M | 44 | Ayer | MA | 3:35:13 | 70.29% |
29 | Boudreau | David | M | 40 | Brookline | NH | 3:35:53 | 70.08% |
30 | Hebert | Gary | M | 47 | Norwich | CT | 3:37:13 | 69.65% |
31 | Fey | Martin | M | 58 | Putnam | CT | 3:38:04 | 69.37% |
32 | Pandiscio | Curt | M | 51 | Granby | CT | 3:38:54 | 69.11% |
33 | Smith | Larry | M | 48 | Holliston | MA | 3:42:18 | 68.05% |
34 | Bertram | Brady | M | 32 | New Ipswich | NH | 3:42:19 | 68.05% |
35 | Allen | Elaine | F | 44 | Hamden | CT | 3:42:50 | 67.89% |
36 | Stroud | Russell | M | 42 | Simsbury | CT | 3:43:21 | 67.73% |
37 | Morris | Mike | M | 34 | Marlborough | MA | 3:43:36 | 67.66% |
38 | Nawn | Bill | M | 48 | Bedford | NH | 3:45:35 | 67.06% |
39 | Maher | Mike | M | 47 | South Easton | MA | 3:47:54 | 66.38% |
40 | Mullen | Kevin | M | 55 | Fairhaven | MA | 3:48:41 | 66.15% |
41 | Collins | Richard | M | 56 | Cape Neddick | ME | 3:49:31 | 65.91% |
42 | Chauvin | Heidi | F | 38 | Kearsarge | NH | 3:51:29 | 65.35% |
43 | Hammond | Russell | M | 52 | Killingworth | CT | 3:51:41 | 65.30% |
44 | LeBlanc | Dane | M | 54 | Littleton | MA | 3:52:27 | 65.08% |
45 | Hammond | Michele | F | 53 | Killingworth | CT | 3:54:03 | 64.64% |
46 | Benoit | Brandon | M | 20 | Greenfield | NH | 3:55:52 | 64.14% |
47 | Banfield | Ryan | M | 28 | Milford | NH | 3:55:52 | 64.14% |
48 | Dunfey | Bob | M | 61 | Cape Elizabeth | MA | 3:55:55 | 64.13% |
49 | Pulick | Christopher | M | 42 | Rawley | MA | 3:56:45 | 63.90% |
50 | Lane | Jeff | M | 36 | Medford | MA | 3:57:09 | 63.79% |
51 | Siegel | Eric | M | 29 | Brookline | MA | 3:57:16 | 63.76% |
52 | Price | James | M | 53 | Jaffrey | NH | 3:57:40 | 63.65% |
53 | Jewett | Gary | M | 46 | Beverly | MA | 3:58:19 | 63.48% |
54 | Gillis | Bob | M | 57 | Gloucester | MA | 3:58:19 | 63.48% |
55 | Agbay | Christopher | M | 35 | Jefferson | MA | 4:01:30 | 62.64% |
56 | Liu | Chang | M | 23 | Worcester | MA | 4:02:40 | 62.34% |
57 | Howland | Jennifer | F | 24 | Danvers | MA | 4:03:37 | 62.10% |
58 | Ellenton | Justin | M | 38 | Ipswich | MA | 4:03:41 | 62.08% |
59 | Whipple | Tyler | M | 30 | Springfield | NH | 4:07:01 | 61.24% |
60 | Ehrlich | Bruce | M | 52 | Jamaica Plain | MA | 4:10:22 | 60.42% |
61 | Agbay | Michael | M | 39 | West Boylston | MA | 4:11:25 | 60.17% |
62 | Morgan | Amy | F | 34 | Woburn | MA | 4:12:05 | 60.01% |
63 | Naples | Domonic | M | 45 | Marlboro | MA | 4:13:15 | 59.74% |
64 | Bender | Brian | M | 23 | Boston | MA | 4:13:45 | 59.62% |
65 | Leland II | Brig | M | 28 | Newburyport | MA | 4:14:14 | 59.51% |
66 | Danecki | Dan | M | 53 | Tewksbury | MA | 4:14:45 | 59.39% |
67 | Slovenkai | Don | M | 56 | New Ipswich | NH | 4:18:15 | 58.58% |
68 | Edington | Scott | M | 54 | Mansfield | CT | 4:22:32 | 57.62% |
69 | Danecki | Will | M | 62 | New Milford | CT | 4:22:55 | 57.54% |
70 | Bacon | Jason | M | 41 | Pawtucket | RI | 4:24:31 | 57.19% |
71 | Marini | Melissa | F | 40 | Ayer | MA | 4:27:02 | 56.65% |
72 | DiComes | Marc | M | 32 | Bedford | NH | 4:30:20 | 55.96% |
73 | Finestone | Paula | F | 44 | Billerica | MA | 4:35:19 | 54.95% |
74 | Mulvey | Cheryl | F | 52 | Boxford | MA | 4:35:20 | 54.95% |
75 | Blais | Vicki | F | 55 | Topsfield | MA | 4:35:20 | 54.95% |
76 | Agbay | Peter | M | 37 | Shrewsbury | MA | 4:40:30 | 53.93% |
77 | Santorella | Elizabeth | F | 21 | Cambridge | MA | 4:43:37 | 53.34% |
78 | McGrath | Art | M | 61 | Marlborough | NH | 4:43:42 | 53.33% |
79 | Anderson | Linnea | F | 26 | Providence | RI | 4:43:43 | 53.32% |
80 | Mueller | Peter | M | 39 | Fitchburg | MA | 4:47:26 | 52.63% |
81 | Finney | Eric | M | 42 | Chelmsford | MA | 4:48:24 | 52.46% |
82 | Ball | Nora | F | 38 | Epping | NH | 5:00:46 | 50.30% |
83 | Strum | Kevin | M | 56 | Peabody | MA | 5:00:59 | 50.26% |
84 | Finke | Tim | M | 36 | Goffstown | NH | 5:01:12 | 50.23% |
85 | LaGrutta | Joy | F | 37 | Shirley | MA | 5:01:35 | 50.16% |
86 | Segal | Bob | M | 59 | Somerville | MA | 5:02:57 | 49.94% |
87 | Mulvey | Edward | M | 53 | Boxford | MA | 5:03:19 | 49.88% |
88 | Brazil | Tom | M | 50 | Topsfield | MA | 5:15:14 | 47.99% |
89 | Godin | Tammy | F | 49 | North Grafton | MA | 5:15:14 | 47.99% |
90 | Mellor | Richard | M | 62 | Rindge | NH | 5:26:23 | 46.35% |
91 | Wilson | Craig | M | 63 | Kittery Point | ME | 5:37:42 | 44.80% |
92 | Akers | Sharon | F | 34 | Lyndeborough | NH | 5:46:44 | 43.63% |
93 | Irving | Chris | M | 32 | Medford | MA | 5:55:32 | 42.55% |
94 | Kroon | Stacey | F | 29 | Norwood | MA | 5:55:32 | 42.55% |
95 | Snyder | Erika | F | 26 | Sharon | MA | 5:55:33 | 42.55% |
96 | Raczkowski | David | M | 61 | Chaplin | CT | 6:53:29 | 36.59% |
Race Report
Clear skies, temperatures in the 60s, and low humidity greeted the record field of runners this year. Views of Mt. Monadnock were once again spectacular and the trail was generally very dry, although a few dark clouds and even a quick hard rain appeared during the race. While a logging operation along the trail had threatened to cause a detour of an extra 2 miles and 600 feet of elevation, it was unexpectedly cleared up just before the race.
In the 40-49 and 50-59 women’s age groups, Elaine Allen, 44, of Hamden, CT and Michele Hammond, 53, of Killingworth, CT both put in strong performances (age group records), finishing in 3:42:50 and 3:54:03, respectively. In the 20-29 men’s age group, newcomer Ben Thompson, 21, of Cambridge, MA led the pack with a time of 2:59:58. For the 40-49 men’s age group, Dave Herr, 47, of Canaan, VT took the top spot and came in second overall to Brian with a time of 2:34:49. In the 50-59 and 60-69 men’s age groups, Ted Cowles, 53, of West Granby, CT and Paul Funch, 62, of Groton, MA took the top spots with times of 3:15:29 (age group record) and 3:28:20, respectively.
The Wapack Trail Race in 2013 will be held on the Sunday of Labor Day weekend.