Results 2014
Sunday, August 31, 2014
Place | Time | Last | First | Age | Gender | Town | St | % |
1 | 2:33:42 | Scott | Andy | 23 | M | Somerville | MA | 100.00% |
2 | 2:39:04 | Herr | Dave | 49 | M | Canaan | VT | 96.63% |
3 | 2:43:01 | Hayhurst | Chris | 42 | M | Westmoreland | NH | 94.28% |
4 | 2:44:33 | Sauvola | Lars | 39 | M | Rindge | NH | 93.41% |
5 | 2:55:53 | Wilcox | Adam | 32 | M | Candia | NH | 87.39% |
6 | 2:59:21 | Jackson | William | 32 | M | Salem | MA | 85.70% |
7 | 3:06:57 | Bourassa | Keith | 30 | M | Keene | NH | 82.21% |
8 | 3:07:25 | Davis | Kehr | 37 | F | N. Egremont | MA | 82.01% |
9 | 3:07:31 | Young | Paul | 49 | M | N. Andover | MA | 81.97% |
10 | 3:08:14 | Pacher, Jr. | Donald | 42 | M | Northampton | MA | 81.65% |
11 | 3:11:57 | Jospe | Alexandra | 30 | F | Newton | MA | 80.07% |
12 | 3:13:03 | Harley | Pete | 44 | M | Bristol | RI | 79.62% |
13 | 3:19:10 | Merritt | Jeremy | 37 | M | Hanover | NH | 77.17% |
14 | 3:19:40 | Cowles | Ted | 55 | M | West Granby | CT | 76.98% |
15 | 3:19:57 | Somero | Greg | 31 | M | New Ipswich | NH | 76.87% |
16 | 3:20:49 | Tashev | Miroslav | 51 | M | Wilmington | MA | 76.54% |
17 | 3:21:59 | Naide | Ken | 42 | M | Milton | MA | 76.10% |
18 | 3:24:09 | Knight | Matthew | 24 | M | Concord | MA | 75.29% |
19 | 3:27:15 | LaBella | Erica | 35 | F | Plymouth | NH | 74.16% |
20 | 3:30:47 | Whipple | Tyler | 32 | M | Springfield | NH | 72.92% |
21 | 3:31:17 | McClelland | Brian | 31 | M | Mansfield | MA | 72.75% |
22 | 3:31:25 | Stroud | Russell | 44 | M | Simsbury | CT | 72.70% |
23 | 3:32:09 | Perednia | Robert | 31 | M | South Easton | MA | 72.45% |
24 | 3:33:46 | Funch | Paul | 64 | M | Groton | MA | 71.90% |
25 | 3:34:48 | Goldstein | Adam | 41 | M | Hartland | VT | 71.55% |
26 | 3:35:31 | Casey | Chris | 35 | M | Keene | NH | 71.32% |
27 | 3:37:36 | Waldo | Rebecca | 25 | F | Northampton | MA | 70.63% |
28 | 3:39:10 | Filion | Kai | 35 | M | Washington | DC | 70.13% |
29 | 3:44:23 | Auger | Michael | 54 | M | Westminster | MA | 68.50% |
30 | 3:45:16 | Bertram | Brady | 34 | M | New Ipswich | NH | 68.23% |
31 | 3:47:06 | White | Raina | 35 | F | Brownsville | VT | 67.68% |
32 | 3:49:46 | Esbitt | Gregory | 40 | M | Salem | MA | 66.89% |
33 | 3:51:23 | Lord | Douglas | 44 | M | Unionville | CT | 66.43% |
34 | 3:53:19 | Smith | Owen | 34 | M | Gardner | MA | 65.88% |
35 | 3:53:45 | Boudreau | David | 42 | M | Brookline | NH | 65.75% |
36 | 3:54:11 | DiChiara | Salvatore | 39 | M | North Massapequa | NY | 65.63% |
37 | 3:54:19 | Eldridge | Jason | 41 | M | Easton | MA | 65.59% |
38 | 3:56:04 | Popovic | Dejan | 35 | M | Seaford | NY | 65.11% |
39 | 3:56:07 | Weakley | Jason | 33 | M | Granby | MA | 65.09% |
40 | 3:56:12 | Schafer | Michael | 55 | M | York | ME | 65.07% |
41 | 3:57:09 | Yeagle | Jason | 36 | M | Princeton | MA | 64.81% |
42 | 3:57:31 | Curry | Michael | 27 | M | Madbury | NH | 64.71% |
43 | 3:57:57 | Correiro | John | 46 | M | Westport | MA | 64.59% |
44 | 3:58:36 | Godin | Tammy | 51 | F | North Grafton | MA | 64.42% |
45 | 4:00:06 | Mullen | Kevin | 57 | M | Fairhaven | MA | 64.01% |
46 | 4:00:16 | Breen | Kevin | 44 | M | Hudson | NH | 63.97% |
47 | 4:00:40 | Ballestero | Heather | 29 | F | Madbury | NH | 63.86% |
48 | 4:01:10 | Bacon | Jason | 43 | M | Pawtucket | RI | 63.73% |
49 | 4:03:20 | Bennett | Todd | 44 | M | Columbia | CT | 63.16% |
50 | 4:03:38 | Agbay | Michael | 41 | M | West Boylston | MA | 63.09% |
51 | 4:04:56 | Taylor | Stephen | 45 | M | New Bedford | MA | 62.75% |
52 | 4:05:42 | Berkley | Taylor Scott | 20 | M | Concord | MA | 62.56% |
53 | 4:05:45 | Benevides | John | 50 | M | New Bedford | MA | 62.54% |
54 | 4:06:20 | Lyon | Vincent | 25 | M | Durham | NH | 62.40% |
55 | 4:08:37 | Dion | Bob | 59 | M | Readsboro | VT | 61.82% |
56 | 4:08:48 | Collins | Richard | 58 | M | Cape Neddick | ME | 61.78% |
57 | 4:11:56 | Butler | Forrest | 29 | M | Manchester | NH | 61.01% |
58 | 4:12:34 | Despard | Edward | 30 | M | Newton | MA | 60.86% |
59 | 4:12:46 | Marcinkowski | Andrew | 54 | M | Derry | NH | 60.81% |
60 | 4:13:32 | Lane | Jeff | 38 | M | Medford | MA | 60.62% |
61 | 4:14:38 | Sementilli | Rich | 55 | M | Canton | MA | 60.36% |
62 | 4:15:12 | Manchester | Kelly | 30 | F | New Bedford | MA | 60.23% |
63 | 4:16:14 | Danecki | Will | 64 | M | New Milford | CT | 59.98% |
64 | 4:16:54 | Howard | Catherine | 37 | F | Hadley | MA | 59.83% |
65 | 4:17:25 | Machakos | Jim | 47 | M | New Boston | NH | 59.71% |
66 | 4:18:23 | Pragluski Walsh | Sara | 35 | F | Worcester | MA | 59.49% |
67 | 4:22:04 | Sheppard | Norm | 56 | M | New Ipswich | NH | 58.65% |
68 | 4:22:05 | Fortin | Paul | 44 | M | Ipswich | MA | 58.65% |
69 | 4:22:46 | Finney | Eric | 44 | M | Chelmsford | MA | 58.49% |
70 | 4:23:14 | Agbay | Christopher | 37 | M | Jefferson | MA | 58.39% |
71 | 4:24:01 | Botelho | Joe | 53 | M | New Bedford | MA | 58.22% |
72 | 4:24:03 | Fritch | Justin | 34 | M | Torrington | CT | 58.21% |
73 | 4:25:12 | Roche | Joshua | 28 | M | Goffstown | NH | 57.96% |
74 | 4:26:22 | Gillies | Mark | 58 | M | Stratham | NH | 57.70% |
75 | 4:26:25 | Campiformio | Jim | 64 | M | Ashford | CT | 57.69% |
76 | 4:26:25 | Pulick | Christopher E | 44 | M | Rowley | MA | 57.69% |
77 | 4:31:38 | Cat | Al | 61 | M | Newbury | MA | 56.58% |
78 | 4:31:55 | Cherry | Shelley | 30 | F | Brighton | MA | 56.52% |
79 | 4:33:01 | Schlabach | Corrine | 25 | F | Seymour | CT | 56.30% |
80 | 4:33:18 | Shreck | Carolyn | 42 | F | Hampton | NH | 56.24% |
81 | 4:37:04 | Agbay | Peter | 39 | M | Shrewsbury | MA | 55.47% |
82 | 4:38:25 | Najar | Robert | 58 | M | Portsmouth | NH | 55.21% |
83 | 4:41:06 | Morlock | Jennifer | 45 | F | Rindge | NH | 54.68% |
84 | 4:41:40 | Godin | Jeff | 46 | M | North Grafton | MA | 54.57% |
85 | 4:42:57 | Finestone | Paula | 46 | F | Billerica | MA | 54.32% |
86 | 4:43:29 | Mulvey | Edward | 55 | M | Boxford | MA | 54.22% |
87 | 4:43:55 | Slovinsky | Mindy | 42 | F | Scarborough | ME | 54.14% |
88 | 4:43:55 | Abradi | Valerie | 54 | F | Lisbon | ME | 54.14% |
89 | 4:46:14 | Nephew | Steph | 38 | F | Mansfield | MA | 53.70% |
90 | 4:46:50 | Alexion | George | 55 | M | Waterboro | ME | 53.59% |
91 | 4:47:30 | Lanzer | Lindsay | 29 | F | Durham | NH | 53.46% |
92 | 4:47:31 | Lanzer | Nick | 31 | M | Durham | NH | 53.46% |
93 | 4:48:22 | Normandin | Nick | 28 | M | Leominster | MA | 53.30% |
94 | 4:51:04 | Larney | Tim | 34 | M | Nashua | NH | 52.81% |
95 | 4:51:41 | Segal | Bob | 61 | M | Somerville | MA | 52.69% |
96 | 4:53:53 | Strum | Kevin | 58 | M | Peabody | MA | 52.30% |
97 | 4:54:36 | Kemp | Matt | 50 | M | Marshfield | MA | 52.17% |
98 | 4:55:28 | Boris | Christy | 44 | F | Templeton | MA | 52.02% |
99 | 4:55:40 | Danecki | Dan | 55 | M | Tewksbury | MA | 51.98% |
100 | 4:58:42 | Brown | Whitney | 40 | F | Malden | MA | 51.46% |
101 | 5:01:04 | Gleason | Kris | 51 | F | Leominster | MA | 51.05% |
102 | 5:04:57 | Rogers | Kenny | 60 | M | Fairhaven | MA | 50.40% |
103 | 5:10:39 | Raczkowski | David | 63 | M | Chaplin | CT | 49.48% |
104 | 5:16:09 | Dion | Denise | 56 | F | Readsboro | VT | 48.62% |
105 | 5:17:31 | Lang | Jason | 39 | M | West Hartford | CT | 48.41% |
106 | 5:27:52 | Klinkenberg | Lisa | 40 | F | Winchester | MA | 46.88% |
107 | 5:37:41 | Bates | Michael | 48 | M | Acushnet | MA | 45.52% |
108 | 5:37:42 | Goldstein | Jessi | 43 | F | San Francisco | CA | 45.51% |
109 | 5:42:38 | Beltran Rodman | Alice | 39 | F | Reading | MA | 44.86% |
110 | 5:46:02 | Keddell | Sarah | 32 | F | Sunderland | MA | 44.42% |
111 | 5:46:31 | DeAcetis | Ashley | 24 | F | Saugus | MA | 44.36% |
112 | 5:47:26 | Millina | Benjamin | 35 | M | Amherst | NH | 44.24% |
113 | 5:47:27 | Wood | Amber | 28 | F | Oneco | CT | 44.24% |
114 | 5:56:32 | Farb | Aaron | 35 | M | Leominster | MA | 43.11% |
115 | 5:56:33 | Joyce | Mary | 47 | F | Mansfield | MA | 43.11% |
Race Story
Just like last year, but worse for many, this year's 115 Wapack finishers experienced extremely high humidity and temperatures hovering around 80 degrees. Except for some welcome cooling breezes along the ridges, this was not a day for course records and none fell again for the second year in a row. Runners came from all six New England States, New York, DC, California, and Texas.
Taking first place, in his first ever Wapack, in an excellent time of 2:33:42, was 23-year old Andy Scott of Somerville, MA. Five minutes behind him was the course record holder (2:23:50 in 2010), 49-year old Dave Herr of Canaan, VT, who ran 0:02:28 faster than last year despite the humid conditions and despite taking the lead pack of runners off course briefly within the first mile of the race.
On the women's side, Kehr Davis, 37, of N. Egremont, MA, led the field, finishing in 3:07:25. Second woman over the finish line was the second place finisher last year as well, Alexandra Jospe, 30, of Newton, MA, in a time of 3:11:57. Alexandra took 0:20:45 off her time from last year!
Senior (50-59) age group record holder (3:15:29) Ted Cowles led the way again this year in a time of 3:19:40, chased by Miroslav Tashev who finished in 3:20:49. Veteran (60-69) age group record holder (3:17:06) and RD Paul Funch finished in 3:33:46 with Will Danecki following in 4:16:14.
Eleven runners did not finish the race this year, which reflects the difficult weather conditions the runners faced. One experienced runner became so dehydrated that she required medical care and intravenous hydration at the local hospital. Fortunately, she had made it to the Windblown property where a vehicle was able to reach her. Because nearly all of the last 5.5 miles of the race is inaccessible by a vehicle and thus medical attention could be very delayed in case of an emergency, we instituted cut-off times this year to minimize the potential of serious dehydration/exhaustion and injury on the way back to the finish line. Our experience this year confirms that this is a prudent policy to maintain in the future.
The Wapack Trail Race in 2015 will be held, as usual, on the Sunday of Labor Day weekend.