Results 2016
Sunday, September 4, 2016
Place | Time | Last | First | Gender | Age | Town | St | % |
1 | 2:51:43 | Baker | Brandon | M | 29 | Lebanon | NH | 100.00% |
2 | 2:54:39 | Grip | Daniel | M | 37 | Millers Falls | MA | 98.32% |
3 | 2:57:43 | Veinotte | Jesse | M | 35 | Worcester | MA | 96.62% |
4 | 2:59:47 | Stringer | Andrew | M | 29 | Lowell | MA | 95.51% |
5 | 3:02:09 | Plante | Scott | M | 39 | Manchester | NH | 94.27% |
6 | 3:04:47 | Harbeck, Jr. | Eric | M | 27 | Lebanon | NH | 92.93% |
7 | 3:08:06 | Davis | Kehr | F | 39 | Great Barrington | MA | 91.29% |
8 | 3:15:21 | Monier | Aaron | M | 33 | Concord | NH | 87.90% |
9 | 3:18:56 | Trufanov | Stanislav | M | 37 | Ancram | NY | 86.32% |
10 | 3:20:45 | Hughes | James | M | 44 | Boylston | MA | 85.54% |
11 | 3:21:31 | Gray | Jason | M | 36 | Northbridge | MA | 85.21% |
12 | 3:22:07 | Knight | Matthew | M | 26 | Concord | MA | 84.96% |
13 | 3:22:07 | Sexton | Matthew | M | 42 | Malden | MA | 84.96% |
14 | 3:22:30 | Cianci | James | M | 43 | Sanbornton | NH | 84.80% |
15 | 3:23:46 | Donohue | Sean | M | 35 | Buzzards Bay | MA | 84.27% |
16 | 3:24:42 | Parker | Alex | M | 49 | West Roxbury | MA | 83.89% |
17 | 3:27:29 | Merritt | Jeremy | M | 39 | Hanover | NH | 82.76% |
18 | 3:28:01 | Illidge | Andy | M | 49 | Winchester | MA | 82.55% |
19 | 3:28:47 | Fuller | Jeremy | M | 35 | New Bedford | MA | 82.25% |
20 | 3:28:53 | Bonanno | Tony | M | 51 | Ellington | CT | 82.21% |
21 | 3:29:08 | Cowles | Ted | M | 57 | West Granby | CT | 82.11% |
22 | 3:30:11 | Hauver | Kevan | M | 42 | Coventry | RI | 81.70% |
23 | 3:30:36 | Maloy | Jim | M | 57 | Pepperell | MA | 81.54% |
24 | 3:30:49 | Gee | Patrick | M | 51 | Suffield | CT | 81.45% |
25 | 3:33:36 | Mcinerney | Deron | M | 42 | Acton | MA | 80.39% |
26 | 3:33:41 | Chan | Wayne | M | 39 | Hamden | CT | 80.36% |
27 | 3:34:37 | Esty | Amos | M | 40 | Norwich | VT | 80.01% |
28 | 3:36:00 | Hage | Robijn | M | 45 | Cambridge | MA | 79.50% |
29 | 3:36:01 | Bak | Tim | M | 34 | Newington | CT | 79.49% |
30 | 3:36:58 | Haggerty | Sean | M | 46 | Wellesley | MA | 79.14% |
31 | 3:37:26 | Caldwell | Alexa | F | 27 | Putney | VT | 78.97% |
32 | 3:41:20 | Magnus | Keith | M | 36 | Framingham | MA | 77.58% |
33 | 3:43:13 | Gadoury | Julianne | F | 30 | Concord | NH | 76.93% |
34 | 3:44:23 | Harrington | Garry | M | 56 | Swanzey | NH | 76.53% |
35 | 3:44:55 | Jewett | Gary | M | 50 | Beverly | MA | 76.35% |
36 | 3:46:45 | Berkley | Taylor Scott | M | 22 | Concord | MA | 75.73% |
37 | 3:47:27 | Funch | Paul | M | 66 | Groton | MA | 75.50% |
38 | 3:47:43 | Wisnowski | Carolyn | F | 31 | Shirley | MA | 75.41% |
39 | 3:49:26 | Fucikova | Karolina | F | 32 | New Ipswich | NH | 74.84% |
40 | 3:50:07 | Fiore | Gaston | M | 33 | Brookline | MA | 74.62% |
41 | 3:52:37 | Breen | Kevin | M | 46 | Hudson | NH | 73.82% |
42 | 3:53:00 | Santelli | Melissa | F | 37 | Malden | MA | 73.70% |
43 | 3:55:40 | Kelley | Ben | M | 32 | Topsfield | MA | 72.86% |
44 | 3:56:13 | Bacon | Jason | M | 45 | Pawtucket | RI | 72.69% |
45 | 3:56:57 | Boudreau | Dana | M | 42 | Hudson | NH | 72.47% |
46 | 3:57:35 | Collins | Richard | M | 60 | Cape Neddick | ME | 72.28% |
47 | 3:57:39 | Richards | Jeff | M | 45 | Holden | MA | 72.26% |
48 | 4:00:12 | Boudreau | David | M | 44 | Brookline | NH | 71.49% |
49 | 4:00:20 | Voto | Richard | M | 47 | Winthrop | MA | 71.45% |
50 | 4:01:35 | Sullivan | Zachary | M | 38 | Jefferson | MA | 71.08% |
51 | 4:06:38 | Godin | Tammy | F | 53 | North Grafton | MA | 69.62% |
52 | 4:06:39 | Agbay | Christopher | M | 39 | Jefferson | MA | 69.62% |
53 | 4:07:21 | Jean | Dennis | M | 38 | Winchendon | MA | 69.42% |
54 | 4:07:22 | Jean | Jonathan | M | 17 | Winchendon | MA | 69.42% |
55 | 4:07:44 | Hammond | Michele | F | 57 | Killingworth | CT | 69.32% |
56 | 4:07:45 | Hammond | Russell | M | 56 | Killingworth | CT | 69.31% |
57 | 4:08:37 | Mullen | Kevin | M | 59 | Fairhaven | MA | 69.07% |
58 | 4:09:27 | Rowland | Zachary | M | 24 | Winchendon | MA | 68.84% |
59 | 4:09:45 | Mathieu | Aaron | M | 42 | Jefferson | MA | 68.76% |
60 | 4:10:15 | Acree | Chris | M | 26 | Somerville | MA | 68.62% |
61 | 4:11:23 | Richard | Kristina | F | 25 | Groton | MA | 68.31% |
62 | 4:11:53 | Russell | Christopher | M | 53 | Littleton | MA | 68.17% |
63 | 4:11:59 | Price | Wendy | F | 49 | Jaffrey | NH | 68.15% |
64 | 4:14:54 | Zyrek | Andrew | M | 48 | Manchester | CT | 67.37% |
65 | 4:14:54 | Lahham | Paul | M | 37 | Arlington | MA | 67.37% |
66 | 4:15:37 | Lizotte | Jill | F | 38 | Coventry | RI | 67.18% |
67 | 4:16:40 | Pero | Steve | M | 64 | Sharon | NH | 66.90% |
68 | 4:18:01 | Bates | Michael | M | 50 | Acushnet | MA | 66.55% |
69 | 4:20:30 | Sheppard | Norm | M | 58 | New Ipswich | NH | 65.92% |
70 | 4:24:11 | Biolsi | Emily | F | 34 | Hanover | NH | 65.00% |
71 | 4:25:17 | Smith | Michael | M | 46 | Lakeville | MA | 64.73% |
72 | 4:25:34 | Potter | Geoffrey | M | 36 | Portland | ME | 64.66% |
73 | 4:26:28 | Metzger | David | M | 38 | Roseville | CA | 64.44% |
74 | 4:28:14 | Dunfey | Bob | M | 65 | Cape Elizabeth | ME | 64.02% |
75 | 4:30:29 | Danecki | Dan | M | 57 | Tewksbury | MA | 63.49% |
76 | 4:34:35 | Despard | Edward | M | 32 | Newton | MA | 62.54% |
77 | 4:35:25 | Price | James | M | 57 | Jaffrey | NH | 62.35% |
78 | 4:36:37 | Schultz | Darcy | F | 51 | West Groton | MA | 62.08% |
79 | 4:37:24 | Pelletier | David | M | 52 | East Hartford | CT | 61.90% |
80 | 4:37:25 | Hodsen | Wanda | F | 45 | Wethersfield | CT | 61.90% |
81 | 4:40:23 | Prado | Karen | F | 50 | Wethersfield | CT | 61.24% |
82 | 4:47:25 | Kennedy | Bob | M | 68 | Durham | NH | 59.74% |
83 | 4:47:27 | Ibey | Benjamin | M | 41 | North Hampton | NH | 59.74% |
84 | 4:48:21 | Mohan | Eric | M | 46 | Pelham | NH | 59.55% |
85 | 4:54:10 | Larney | Tim | M | 36 | Nashua | NH | 58.37% |
86 | 4:58:24 | Waterman | Shane | M | 24 | Groton | MA | 57.55% |
87 | 5:02:31 | McCauliff | Anthony | M | 28 | New Ipswich | NH | 56.76% |
88 | 5:03:26 | Mihalko | Robert | M | 54 | Hillsboro | NH | 56.59% |
89 | 5:07:31 | Divari | Katya | F | 54 | Ashland | MA | 55.84% |
90 | 5:09:13 | Walker | Ken | M | 67 | Chester | VT | 55.53% |
91 | 5:15:03 | Lowenstein | Frank | M | 56 | Harvard | MA | 54.50% |
92 | 5:21:54 | Raczkowski | David | M | 65 | Chaplin | CT | 53.34% |
93 | 5:35:55 | Godin | Jeff | M | 48 | North Grafton | MA | 51.12% |
94 | 5:36:12 | Achenbach | David | M | 59 | Natick | MA | 51.08% |
95 | 5:36:15 | Richards | Katie | F | 40 | Rindge | NH | 51.07% |
96 | 5:48:42 | Sorrell | Barbara | F | 59 | Delmar | NY | 49.24% |
97 | 5:55:41 | Sterling | Sherisa | F | 63 | Ashburnham | MA | 48.28% |
2016 Race Report
This year’s Wapack Trail Race broke the hot and humid curse of the past three years. It was a beautiful day in the 70s with not a cloud in the sky this year.
Runners came from all six New England States, New York, and California.
The only age group record set this year was in the women’s 60-69 age group, where Sherisa Sterling came in just under the 6:00 cut-off in 5:55:41.
Taking first place was 29-year old Brandon Baker of Lebanon, NH who finished in 2:51:43. He finished almost three minutes ahead of second place runner 37-year old Daniel Grip of Millers Falls, MA. Finishing up the top three was 35-year old Jesse Veinotte of Worcester, MA, with a time of 2:57:43. Jesse is the RD for the TARC Wapack and Back Trail Race held in May, so he knows the course well!
For the third year in a row, the women were led by course record holder 39-year old Kehr Davis of Great Barrington, MA. Kehr was the seventh overall finisher in a time of 3:08:06. The second woman finisher, 27-year old Alexa Caldwell of Putney, VT finished in 3:37:26 and third was 30-year old Julianne Gadoury of Concord, NH in 3:43:13.
In the men’s 10-19 age group, 17-year old Jonathan Jean finished in a fine time of 4:07:22. The 40-49 age group was led by James Hughes with a time of 3:20:45. The 50-59 age group was led by Tony Bonanno with a time of 3:28:53. The 60-69 age group was led by RD Paul Funch in 3:47:27. In the women’s 40-49 age group, Wendy Price of Jaffrey, NH was the champion in a time of 4:11:59. In the 50-59 age group, Tammy Godin of North Grafton, MA led her group for the third year in a row in 4:06:38.
The Wapack Trail Race in 2017 will be held, as usual, on the Sunday of Labor Day weekend.