Results 2011
Sunday, September 4, 2011, 9:00 a.m.
Place | Time | Last | First | Age | Gnd | Town | St | % |
1 | 2:26:29 | Newbould | Brandon | 29 | M | Nottingham | NH | 100.00% |
2 | 2:33:49 | Herr | Dave | 46 | M | Canaan | VT | 95.23% |
3 | 2:39:53 | Rusiecki | Brian | 32 | M | South Deerfield | MA | 91.62% |
4 | 2:41:16 | Hayhurst | Chris | 39 | M | Westmoreland | NH | 90.83% |
5 | 2:43:25 | Johnson | Jim | 34 | M | Salem | NH | 89.64% |
6 | 2:47:12 | Kinnee | John | 32 | M | Ayer | MA | 87.61% |
7 | 2:49:19 | Schmitt | Keith | 42 | M | Durham | NH | 86.51% |
8 | 2:53:18 | Hammett | Greg | 34 | M | Chesterfield | NH | 84.53% |
9 | 3:02:29 | Young | Paul | 46 | M | N. Andover | MA | 80.27% |
10 | 3:06:16 | Verrington | Dan | 49 | M | Bradford | MA | 78.64% |
11 | 3:07:09 | Lane | Amy | 32 | F | South Deerfield | MA | 78.27% |
12 | 3:15:18 | Patnode | Scott | 30 | M | Marlboro | MA | 75.00% |
13 | 3:23:52 | Somero | Greg | 28 | M | New Ipswich | NH | 71.85% |
14 | 3:26:58 | Ketola | Jeremiah | 38 | M | Rindge | NH | 70.78% |
15 | 3:27:50 | Lahham | Paul | 32 | M | Arlington | MA | 70.48% |
16 | 3:32:01 | Baker | Brandon | 24 | M | New London | NH | 69.09% |
17 | 3:32:36 | LaBella | Erica | 32 | F | Littleton | NH | 68.90% |
18 | 3:35:38 | Ketola | Hosea | 30 | M | Rindge | NH | 67.93% |
19 | 3:38:04 | Boudreau | David | 39 | M | Brookline | NH | 67.17% |
20 | 3:40:15 | Nawn | Bill | 47 | M | Bedford | NH | 66.51% |
21 | 3:46:22 | Dearing | Mark | 58 | M | Sandwich | MA | 64.71% |
22 | 3:46:42 | Roux | Derrick | 35 | M | Mont Vernon | NH | 64.62% |
23 | 3:49:22 | Parent | Tom | 35 | M | Cambridge | MA | 63.86% |
24 | 3:50:31 | Campiformio | Jim | 61 | M | Ashford | CT | 63.55% |
25 | 3:53:01 | Tooker | Nick | 32 | M | Westfield | MA | 62.86% |
26 | 3:53:32 | Parker | Thom | 44 | M | Nashua | NH | 62.72% |
27 | 3:54:42 | Pandiscio | Curt | 50 | M | Granby | CT | 62.41% |
28 | 3:55:36 | Clayson | Davis | 48 | M | Weston | MA | 62.17% |
29 | 3:56:51 | Schafer | Mike | 52 | M | York | ME | 61.85% |
30 | 3:57:06 | Collins | Richard | 55 | M | Cape Neddick | ME | 61.78% |
31 | 3:57:38 | Hinch | Chris | 43 | M | Easthampton | MA | 61.64% |
32 | 3:59:42 | O'Connor | Mike | 46 | M | Westford | MA | 61.11% |
33 | 4:00:37 | Cowles | Ted | 52 | M | West Granby | CT | 60.88% |
34 | 4:06:11 | Bertram | Brady | 31 | M | New Ipswich | NH | 59.50% |
35 | 4:07:08 | Agbay | Michael | 38 | M | West Boylston | MA | 59.27% |
36 | 4:07:09 | Agbay | Christopher | 34 | M | Jefferson | MA | 59.27% |
37 | 4:07:13 | Hadland | Nicholas | 40 | M | Groton | MA | 59.25% |
38 | 4:11:04 | Danecki | Will | 61 | M | New Milford | CT | 58.34% |
39 | 4:13:24 | Siegel | Eric | 28 | M | Brookline | MA | 57.81% |
40 | 4:15:05 | Hammond | Michele | 52 | F | Killingworth | CT | 57.43% |
41 | 4:15:05 | Hammond | Russell | 51 | M | Killingworth | CT | 57.43% |
42 | 4:15:13 | Meideros | Guido | 56 | M | Dartmouth | MA | 57.40% |
43 | 4:29:28 | Worsham | Bob | 65 | M | Woodstock | CT | 54.36% |
44 | 4:30:09 | Kelley | Bernard | 46 | M | Barrington | RI | 54.22% |
45 | 4:30:57 | Vandermillen | Michael | 49 | M | Groton | MA | 54.06% |
46 | 4:39:39 | Wagner | Dan | 54 | M | Sterling | MA | 52.38% |
47 | 4:53:24 | Sterling | Sherisa | 58 | F | Ashburnham | MA | 49.93% |
48 | 4:55:29 | Deyeso | John | 23 | M | Londonderry | NH | 49.57% |
49 | 4:55:58 | Bacon | Jason | 40 | M | Pawtucket | RI | 49.49% |
50 | 4:57:36 | Mellor | Richard | 61 | M | Rindge | NH | 49.22% |
51 | 5:03:43 | DiComes | Marc | 31 | M | Manchester | NH | 48.23% |
52 | 5:11:09 | Londa | Joseph | 52 | M | Carmel | NE | 47.08% |
53 | 5:15:11 | Danecki | Dan | 52 | M | Tewksbury | MA | 46.48% |
54 | 5:15:25 | Peterson | Jo Ann | 50 | F | Plymouth | MA | 46.44% |
55 | 5:34:49 | Cummings | Patrick | 29 | M | Shrewsbury | MA | 43.75% |
56 | 5:40:39 | Tatro | Philip | 47 | M | Grafton | MA | 43.00% |
57 | 5:40:57 | Londa | John | 54 | M | Lunenburg | MA | 42.96% |
58 | 5:44:18 | Miscovitch | Rex | 59 | M | Pepperell | MA | 42.55% |
59 | 5:57:07 | Raczkowski | David | 60 | M | Chaplin | CT | 41.02% |
60 | 6:34:53 | Yin | Hui-Qing | 36 | F | Kingston | RI | 37.10% |
61 | 6:34:54 | Yue | Mun-Sang | 38 | M | Kingston | RI | 37.09% |
Race Report
Unlike last year's low humidity and temperatures in the 60s, this year's 61 Wapack finishers experienced very high humidity and temperatures in the low 80s. Views were non-existent due to fog and generally hazy conditions. Except for some cooling breezes along the ridges, this was not a day for course records, or so you would think. But you would be wrong. Amy Lane of S. Deerfield, MA brought the women's course record down to 3:07:09 and seemed to have lots of gas left in the tank when she finished.
Taking first place in a time of 2:23:50 was 29-year old Brandon Newbould of Nottingham, NH. The others in the top five were Dave Herr (course record holder, 2:33:49, 40-49 age group winner), Brian Rusiecki (2:39:53, 30-39 age group winner), Chris Hayhurst (2:41:16), and Jim Johnson (2:43:25). The 50-59 age group winner was Mark Dearing (3:46:22) and Jim Campiformio led the 60-69 age group (3:50:31).
On the women's side, former course record holder Erica LaBella, 32, from Littleton, NH, finished second in 3:32:36 and Michele Hammond finished third and also led the 50-59 age group with a record time of 4:15:05.