Results 2017
Results 2017
Wapack Trail Race - New Ipswich, NH | ||||||||
Sunday, September 3, 2017 | ||||||||
Place | Time | Last | First | Age | Gender | Town | St | % |
1 | 2:29:58 | Pornelos-King | Kanoa | 28 | M | Portsmouth | NH | 100.00% |
2 | 2:41:29 | McInerney | Jon | 27 | M | New Ipswich | NH | 92.87% |
3 | 2:42:04 | Rusiecki | Brian | 38 | M | S. Deerfield | MA | 92.53% |
4 | 2:51:05 | Cullen | Edward | 30 | M | Rumford | RI | 87.66% |
5 | 2:53:55 | Baker | Brandon | 30 | M | Lebanon | NH | 86.23% |
6 | 2:54:46 | Grip | Daniel | 38 | M | Millers Falls | MA | 85.81% |
7 | 3:00:19 | Plante | Scott | 40 | M | Manchester | NH | 83.17% |
8 | 3:01:30 | Meyerhofer | Abe | 24 | M | Weare | NH | 82.63% |
9 | 3:03:08 | Ridgway | Iain | 37 | M | Grantham | NH | 81.89% |
10 | 3:04:06 | Chidley | Christopher | 35 | M | Somerville | MA | 81.46% |
11 | 3:07:44 | Labrie | Tyler | 26 | M | Concord | NE | 79.88% |
12 | 3:10:35 | Campbell | Brendon | 33 | M | Medford | MA | 78.69% |
13 | 3:13:48 | Illidge | Andy | 50 | M | Winchester | MA | 77.38% |
14 | 3:15:26 | Luebeck | Michael | 32 | M | Maynard | MA | 76.74% |
15 | 3:17:15 | Clapp | Chris | 48 | M | Portsmouth | NH | 76.03% |
16 | 3:17:54 | Young | Paul | 52 | M | N. Andover | MA | 75.78% |
17 | 3:22:16 | Hixon | Jeff | 43 | M | Boxford | MA | 74.14% |
18 | 3:23:03 | Sexton | Matthew | 43 | M | Malden | MA | 73.86% |
19 | 3:25:57 | Wisnowski | Carolyn | 32 | F | Shirley | MA | 72.82% |
20 | 3:25:59 | Magnus | Keith | 37 | M | Framingham | MA | 72.81% |
21 | 3:35:29 | Maloy | Jim | 58 | M | Pepperell | MA | 69.60% |
22 | 3:35:38 | Pennini | Dan | 37 | M | Franklin | MA | 69.55% |
24 | 3:37:14 | Radcliffe | Sean | 57 | M | Temple | NH | 69.03% |
25 | 3:38:22 | Cowles | Ted | 58 | M | West Granby | CT | 68.68% |
26 | 3:44:46 | Cianci | James | 44 | M | Sanbornton | NH | 66.72% |
27 | 3:45:27 | Hauver | Kevan | 43 | M | Coventry | RI | 66.52% |
28 | 3:47:38 | Funch | Paul | 67 | M | Groton | MA | 65.88% |
29 | 3:50:57 | Pandiscio | Curt | 56 | M | Granby | CT | 64.93% |
30 | 3:53:45 | Dearing | Mark | 64 | M | N. Dartmouth | MA | 64.16% |
31 | 3:54:09 | Santelli | Melissa | 38 | F | Malden | MA | 64.05% |
32 | 3:54:29 | Boudreau | Dana | 43 | M | Hudson | NH | 63.96% |
33 | 3:55:07 | Fucikova | Karolina | 33 | F | New Ipswich | NH | 63.78% |
34 | 3:55:15 | Breen | Kevin | 47 | M | Hudson | NH | 63.75% |
35 | 3:56:22 | Fuller | Jeremy | 36 | M | New Bedford | MA | 63.45% |
36 | 4:00:23 | Kieth | Stefen | 48 | M | Pembroke | NH | 62.39% |
37 | 4:03:08 | Richard | Kristina | 26 | F | Peabody | MA | 61.68% |
38 | 4:03:11 | Pennini | Michael | 39 | M | Quincy | MA | 61.67% |
39 | 4:03:15 | Waterman | Shane | 25 | M | Peabody | MA | 61.65% |
40 | 4:04:01 | Mullen | Kevin | 60 | M | Fairhaven | MA | 61.46% |
41 | 4:04:17 | Camallo | Gerry | 60 | M | Littleton | MA | 61.39% |
43 | 4:08:22 | O'Dwyer | Larry | 40 | M | Peterborough | NH | 60.38% |
44 | 4:09:03 | Skillings | Jeremy | 42 | M | Freehold | NJ | 60.22% |
45 | 4:11:12 | Kurtzenacker | Bill | 30 | M | Quincy | MA | 59.70% |
46 | 4:11:13 | Noonan | Matthew | 27 | M | Quincy | MA | 59.70% |
47 | 4:11:27 | Russell | Christopher | 54 | M | Littleton | MA | 59.64% |
48 | 4:11:41 | Woychowski | Amy | 29 | F | Exeter | NH | 59.59% |
49 | 4:12:15 | Goldman | Jessica | 44 | F | Dover | NH | 59.45% |
50 | 4:20:44 | Sheppard | Norm | 59 | M | Newton | MA | 57.52% |
51 | 4:22:42 | Bombard | Jeremy | 43 | M | Framingham | MA | 57.09% |
52 | 4:23:48 | Despres | Peter | 51 | M | Fairhaven | MA | 56.85% |
53 | 4:24:31 | Doolittle | Abby | 62 | F | Burlington | CT | 56.69% |
54 | 4:25:14 | Danecki | Dan | 58 | M | Tewksbury | MA | 56.54% |
55 | 4:25:55 | Cheung | Shelley | 33 | F | Brighton | MA | 56.40% |
56 | 4:32:47 | Wolejko | Tom | 36 | M | Lunenburg | MA | 54.98% |
57 | 4:33:27 | Deeks | Robert | 38 | M | Westford | MA | 54.84% |
58 | 4:33:31 | Lizotte | Jill | 39 | F | Coventry | RI | 54.83% |
59 | 4:34:21 | Prado | Karen | 51 | F | Wethersfield | CT | 54.66% |
60 | 4:39:31 | Bacon | Jason | 46 | M | Pawtucket | RI | 53.65% |
61 | 4:44:40 | Bates | Mike | 51 | M | Acushnet | MA | 52.68% |
62 | 4:44:40 | Gilchrist | Dan | 50 | M | Chepachet | RI | 52.68% |
63 | 4:45:27 | Mohan | Eric | 47 | M | Pelham | NH | 52.54% |
64 | 4:47:28 | Campiformio | Jim | 67 | M | Ashford | CT | 52.17% |
65 | 4:48:21 | Irving | Chris | 37 | M | Medford | MA | 52.01% |
66 | 4:50:18 | Barker | Suzanne | 46 | F | Hudson | NH | 51.66% |
67 | 4:50:38 | Worsham | Bob | 71 | M | Putnam | CT | 51.60% |
68 | 4:56:14 | Naples | Dom | 50 | M | Marlboro | MA | 50.62% |
69 | 5:06:44 | Raczkowski | David | 66 | M | Chaplin | CT | 48.89% |
70 | 5:21:26 | Feder | Chris | 47 | F | Westborough | MA | 46.66% |
71 | 5:21:28 | Divari | Katya | 55 | F | Ashland | MA | 46.65% |
72 | 5:49:02 | Kelly | Michelle | 37 | F | Boston | MA | 42.97% |
73 | 5:49:02 | Daly | Siobhan | 36 | F | Weymouth | MA | 42.97% |
Relay Race | ||||||||
1 | 3:36:30 | Picone | Chris | 49 | M | Ashburnham | MA | 69.27% |
Gordon | Elizabeth | 45 | F | Lunenburg | MA | |||
2 | 4:07:36 | Larney | Tim | 37 | M | Nashua | NH | 60.57% |
Nugent | Stephanie | 32 | F | Cambridge | MA |
Race Story
This year’s Wapack Trail Race felt the after-effects of Hurricane Harvey that devastated cities along the Texas and Louisiana coasts the prior weekend. While just a few showers occurred before the race began, it started raining shortly afterward and subsequently a downpour ensued. The steep trails turned into streams and the level ground turned into a long string of ponds! Roots and many of the large, flat granite rocks became very slippery and were particularly treacherous on the downhills.
Two age group records were set this year. In the women’s 60-69 age group, Abby Doolittle, 62, of Burlington, CT, finished in a fine time of 4:24:31. In the men's 70-79 age group, Bob Worsham, 71, from Putnam, CT, finished in 4:50:38. Congratulations Abby and Bob!
Taking first place was Kanoa Pornelos-King, 28, of Portsmouth, NH, in a time of 2:29:58. Kanoa's time was only 6 minutes slower than the record time for his age group (2:26:29, by Brandon Newbold, in 2011). Considering the very difficult footing on the trail this year, Kanoa turned in a remarkable performance. In second place was local runner Jon McInerney, 27, from New Ipswich, NH, in a time of 2:41:29. Finishing up the top three was Brian Rusiecki, 38, of South Deerfield, MA, in a time of 2:42:04.
Carolyn Wisnowski, 32, from Shirley, MA, led the women in a time of 3:25:57. In second place was Melissa Santelli, 38, from Malden, MA in a time of 3:54:09, and third place was local runner Karolina Fucikova, 33, of New Ipswich, NH, in a time of 3:55:07.
The men's 40-49 age group was led by Scott Plante with a time of 3:00:19. The 50-59 age group was led by Andy Illidge with a time of 3:13:48. The 60-69 age group was led by RD Paul Funch in 3:47:38.
Kristina Richard, 26, of Peabody, MA, led the 20-29 women's age group in a time of 4:03:08. In the 40-49 age group, Jessica Goldman, 44, of Dover, NH led in a time of 4:12:15. In the 50-59 age group, Karen Prado, 51, of Wethersfield, CT won with a time of 4:34:21.
This year, a two-person relay competition was added. Two teams competed and the winning team was Chris Picone, 49, from Ashburnham, MA and Liz Gordon, 45, from Lunenburg, MA, in a fine time of 3:36:30.
The Wapack Trail Race in 2018 will be held, as usual, on the Sunday of Labor Day weekend.